* The above calculations are based on the average feed and water intake of pigs. Click here for an overview.
KG / DAY | LTR / DAY | |
---|---|---|
KG | FEED INTAKE | WATER INTAKE |
6 | 0,2 | 0,9* |
7 | 0,3 | 1,0* |
9 | 0,4 | 1,2* |
10 | 0,55 | 1,3 |
15 | 0,7 | 1,5 |
20 | 0,8 | 2,0 |
23 | 0,8 | 2,0 |
26 | 1 | 2,4 |
30 | 1,2 | 2,8 |
35 | 1,4 | 3,3 |
40 | 1,7 | 3,8 |
50 | 2 | 4,4 |
60 | 2,2 | 4,7 |
70 | 2,4 | 5,1 |
80 | 2,5 | 5,3 |
90 | 2,6 | 5,5 |
100 | 2,7 | 5,6 |
* Depending of weaning circumstances